<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TwelveTon &#187; Design &amp; Graphics</title>
	<atom:link href="http://twelveton.com/category/designgraphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://twelveton.com</link>
	<description>a panoply of protean prestidigitation.</description>
	<lastBuildDate>Wed, 22 Feb 2012 03:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Good Point</title>
		<link>http://twelveton.com/2010/03/30/good-point/</link>
		<comments>http://twelveton.com/2010/03/30/good-point/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:10:47 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[disc]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[floppy disk]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[iconography]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=353</guid>
		<description><![CDATA[I&#8217;ve been using MS Office for so long, I hadn&#8217;t thought about this before—pointed out by John Gruber: Icon for the Save button is still a floppy disk, despite the fact that Apple hasn’t sold a machine with a floppy drive for a decade. UPDATE: Email from a DF reader: I help out in an [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using MS Office for so long, I hadn&#8217;t thought about this before—pointed out by John Gruber:</p>
<blockquote><p>Icon for the Save button is still a floppy disk, despite the fact that Apple hasn’t sold a machine with a floppy drive for a decade.</p>
<p>UPDATE: Email from a DF reader:</p>
<blockquote><p>I help out in an elementary school, sometimes in the computer lab, and always get a laugh out of how there is absolutely no way to convey to a bunch of 8 year old kids which button they should click to save without physically pointing it out or describing the one next to it.</p>
<p>Tell them to “click the disk” and they look around for a CD icon. Tell them to “click the floppy disk” and they laugh at the word “floppy.” The machines have floppy disk drives, but the kids have never seen them used.</p></blockquote>
</blockquote>
<p>(via <a href="http://daringfireball.net/">Daring Fireball</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2010/03/30/good-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Is a Cat</title>
		<link>http://twelveton.com/2009/11/06/art-is-a-cat/</link>
		<comments>http://twelveton.com/2009/11/06/art-is-a-cat/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:01:47 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Quotation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[eric fischl]]></category>
		<category><![CDATA[jerry saltz]]></category>
		<category><![CDATA[whole ball of wax]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=288</guid>
		<description><![CDATA[The closest I&#8217;ve come to getting a handle on all this is something painter Eric Fischl has talked about. Imagine calling two pets, one a dog, the other a cat. Asking a dog to do something is an amazing experience. You say, &#8220;Come here, Fido,&#8221; and Fido looks up, pads over, puts his head in [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The closest I&#8217;ve come to getting a handle on all this is something painter Eric Fischl has talked about. Imagine calling two pets, one a dog, the other a cat. Asking a dog to do something is an amazing experience. You say, &#8220;Come here, Fido,&#8221; and Fido looks up, pads over, puts his head in your lap, and wags his tail. You&#8217;ve had a direct communication with another species; you and Fido are sharing a common, fairly literal language. Now imagine saying, &#8220;Come here, Snowflake&#8221; to the cat. Snowflake might glance over, walk to a nearby table, rub it, lie down, and look at you. There&#8217;s nothing direct about this. Yet something gigantic and very much like art has happened. The cat has placed a third object between you and itself. In order to understand the cat you have to be able to grasp this nonlinear, indirect, holistic, circuitous communication. In short, art is a cat.</p></blockquote>
<p>From &#8220;<a href="http://www.villagevoice.com/2006-09-05/art/the-whole-ball-of-wax/">The Whole Ball of Wax</a>&#8221; by Jerry Saltz.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2009/11/06/art-is-a-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty Cool.</title>
		<link>http://twelveton.com/2009/09/24/pretty-cool/</link>
		<comments>http://twelveton.com/2009/09/24/pretty-cool/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 03:56:26 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[Skateboard]]></category>
		<category><![CDATA[skateboarder]]></category>
		<category><![CDATA[skateboarders]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[tetris]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=274</guid>
		<description><![CDATA[I like how they call it a &#8220;neon video game&#8220;. I have a hunch they wanted to avoid a cease &#038; desist from the Tetris Company, LLC (or perhaps already got one?). Pretty cool, though:]]></description>
			<content:encoded><![CDATA[<p>I like how they call it a &#8220;neon <em>video game</em>&#8220;. I have a hunch they wanted to avoid a cease &#038; desist from the <a href="http://en.wikipedia.org/wiki/The_Tetris_Company">Tetris Company, LLC</a> (or perhaps already got one?).  Pretty cool, though:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Fwvc6fmXmuY&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fwvc6fmXmuY&#038;hl=en&#038;fs=1&#038;rel=0&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2009/09/24/pretty-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Mills Retro Cereal Boxes</title>
		<link>http://twelveton.com/2009/03/04/general-mills-retro-cereal-boxes/</link>
		<comments>http://twelveton.com/2009/03/04/general-mills-retro-cereal-boxes/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 09:37:43 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[cereal box]]></category>
		<category><![CDATA[general mills]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=84</guid>
		<description><![CDATA[These are great.]]></description>
			<content:encoded><![CDATA[<p><a title="General Mills Retro Cereal Boxes" href="http://www.thedieline.com/blog/2009/02/general-mills-retro-cereal-boxes.html" target="_blank">These</a> are great.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2009/03/04/general-mills-retro-cereal-boxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Sand</title>
		<link>http://twelveton.com/2009/03/01/this-is-sand/</link>
		<comments>http://twelveton.com/2009/03/01/this-is-sand/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 01:13:20 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[this is sand]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=60</guid>
		<description><![CDATA[Fun.  Press C to change the color.  (You can also do a gradient effect by dragging from one color to the next.) ThisIsSand.com]]></description>
			<content:encoded><![CDATA[<p>Fun.  Press C to change the color.  (You can also do a gradient effect by dragging from one color to the next.)</p>
<p><a title="This Is Sand" href="http://www.thisissand.com" target="_blank">ThisIsSand.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2009/03/01/this-is-sand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dangers of Debt&#8221; Editorial Cartoon Contest</title>
		<link>http://twelveton.com/2008/10/29/dangers-of-debt-editorial-cartoon-contest/</link>
		<comments>http://twelveton.com/2008/10/29/dangers-of-debt-editorial-cartoon-contest/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:17:40 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[cartoon contest]]></category>
		<category><![CDATA[dangers of debt]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=51</guid>
		<description><![CDATA[With the economy crumbling because of the collapse of the lending industry, more and more college students and families are taking out larger private loans in order to cover skyrocketing tuition and other college costs. Credit card companies on virtually every college campus are luring young people into debt that could spell financial ruin at [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">With the economy crumbling because of the collapse of the lending industry, more and more college students and families are taking out larger private loans in order to cover skyrocketing tuition and other college costs. Credit card companies on virtually every college campus are luring young people into debt that could spell financial ruin at a young age. The dangers of debt are more real than ever before.</p>
<p style="padding-left: 30px;">…</p>
<p style="padding-left: 30px;">We are seeking submissions of editorial cartoons that speak to the Dangers of Debt. Your cartoon can cover debt problems you&#8217;ve experienced, ones you know about from your family and friends, or the ones we are all reading about every day in the news.</p>
<p><a href="http://www.creditcardreform.org/contest/" target="_blank">Click here for more info.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/10/29/dangers-of-debt-editorial-cartoon-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktops</title>
		<link>http://twelveton.com/2008/10/08/desktops/</link>
		<comments>http://twelveton.com/2008/10/08/desktops/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:50:53 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[interface lift]]></category>
		<category><![CDATA[pixelgirl]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=48</guid>
		<description><![CDATA[Remember the bitching before about boring desktop pictures?  Well, I eventually discovered that InterfaceLIFT is where the good stuff&#8217;s at.  PixelGirl Presents is great, too. Recommendations?  Let me know.]]></description>
			<content:encoded><![CDATA[<p>Remember the bitching before about boring desktop pictures?  Well, I eventually discovered that <a href="http://www.interfacelift.com/" target="_blank">InterfaceLIFT</a> is where the good stuff&#8217;s at.  <a href="http://www.pixelgirlpresents.com/" target="_blank">PixelGirl Presents</a> is great, too.</p>
<p>Recommendations?  Let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/10/08/desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapestryshopp&#8217;d</title>
		<link>http://twelveton.com/2008/10/07/tapestryshoppd/</link>
		<comments>http://twelveton.com/2008/10/07/tapestryshoppd/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 23:17:32 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tappestryshopp'd]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=44</guid>
		<description><![CDATA[Found this somewhere…  Forget where… I like it.]]></description>
			<content:encoded><![CDATA[<p>Found this somewhere…  Forget where…</p>
<p><img src="http://twelveton.com/Images/tapestry.jpg" alt="Verily doth this look tapestryshopp'd…" width="426" height="351" /></p>
<p>I like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/10/07/tapestryshoppd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Beauty</title>
		<link>http://twelveton.com/2008/08/05/advanced-beauty/</link>
		<comments>http://twelveton.com/2008/08/05/advanced-beauty/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:50:49 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[advanced beauty]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[synasthesia]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=42</guid>
		<description><![CDATA[Advanced Beauty is an ongoing exploration of digital artworks born and influenced by sound, an ever-growing collaboration between programmers, artists, musicians, animators and architects. The first collection is a series of audio-reactive &#8216;video sound sculptures&#8217;.  Inspired by synasthesia, the rare, sensory experience of seeing sound or tasting colours, these videos are physical manifestations of sound, sculpted [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">Advanced Beauty is an ongoing exploration of digital artworks born and influenced by sound, an ever-growing collaboration between programmers, artists, musicians, animators and architects.</p>
<p style="padding-left: 30px;">The first collection is a series of audio-reactive &#8216;video sound sculptures&#8217;.  Inspired by synasthesia, the rare, sensory experience of seeing sound or tasting colours, these videos are physical manifestations of sound, sculpted by volume, pitch or structure of the soundtrack.</p>
<p><a href="http://advancedbeauty.org" target="_blank">Check it out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/08/05/advanced-beauty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graniph Design Award 2</title>
		<link>http://twelveton.com/2008/07/20/graniph-design-award-2/</link>
		<comments>http://twelveton.com/2008/07/20/graniph-design-award-2/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:12:59 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[graniph design award 2]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=25</guid>
		<description><![CDATA[Check out the winners. We have received more than 15000 design entries from all over the world.  From these, we have selected 1 Gold Prize, 10 Silver Prizes, and 19 Bronze Prizes.  We are pleased to present the award-winning designs here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.graniph.com/award/index.html" target="_blank">Check out the winners</a>.</p>
<p style="padding-left: 30px;">We have received more than 15000 design entries from all over the world.  From these, we have selected 1 Gold Prize, 10 Silver Prizes, and 19 Bronze Prizes.  We are pleased to present the award-winning designs here.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/07/20/graniph-design-award-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moral Fabric</title>
		<link>http://twelveton.com/2008/07/20/moral-fabric/</link>
		<comments>http://twelveton.com/2008/07/20/moral-fabric/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 00:01:57 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[made in usa]]></category>
		<category><![CDATA[moral fabric]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[psychedelic]]></category>
		<category><![CDATA[t-shirts]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=24</guid>
		<description><![CDATA[Nice designs from Moral Fabric. Our t-shirt designs focus on the psychedelic art movement of the 60’s and 70’s, ancient Middle Eastern mosaic patterns, perception vs. reality, spiritual ideologies, and the intelligent designs of Mother Nature. Organic, too! All of the organic cotton used in our mens t-shirts has been grown and manufactured in the [...]]]></description>
			<content:encoded><![CDATA[<p>Nice designs from <a href="http://www.moralfabric.com/" target="_blank">Moral Fabric</a>.</p>
<p style="padding-left: 30px;">Our t-shirt designs focus on the psychedelic art movement of the 60’s and 70’s, ancient Middle Eastern mosaic patterns, perception vs. reality, spiritual ideologies, and the intelligent designs of Mother Nature.</p>
<p>Organic, too!</p>
<p style="padding-left: 30px;">All of the organic cotton used in our mens t-shirts has been grown and manufactured in the USA.  In fact, these fibers have been grown in Texas and are certified by the Texas Department of Agriculture.  The organic cotton used in our womens t-shirts has been grown in Peru under fair trade working conditions and manufactured in The USA.</p>
<p>(Hmmm…  &#8220;The USA&#8221; with a capital <em>T</em>, huh?)</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/07/20/moral-fabric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Silence</title>
		<link>http://twelveton.com/2008/07/14/radio-silence/</link>
		<comments>http://twelveton.com/2008/07/14/radio-silence/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:59:30 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[album covers]]></category>
		<category><![CDATA[hardcore]]></category>
		<category><![CDATA[radio silence]]></category>
		<category><![CDATA[visual history]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=18</guid>
		<description><![CDATA[powerHouse Books presents Radio Silence: A Selected Visual History of American Hardcore Music by Nathan Nedorostek and Anthony Pappalardo. Radio Silence documents the ignored space between the Ramones and Nirvana through the words and images of the pre-internet era where this community built on DIY ethics thrived, where musicians and fans booked shows, photographed bands, [...]]]></description>
			<content:encoded><![CDATA[<p>powerHouse Books presents <a href="http://www.powerhousebooks.com/book/434" target="_blank"><em><span class="style7">Radio Silence: A Selected Visual History of American Hardcore Music</span></em></a> by Nathan Nedorostek and Anthony Pappalardo.</p>
<p style="padding-left: 30px;"><em>Radio Silence</em> documents the ignored space between the Ramones and Nirvana through the words and images of the pre-internet era where this community built on DIY ethics thrived, where musicians and fans booked shows, photographed bands, aired pirate radio shows, started record labels, designed album covers, and published zines themselves.  Authors Nathan Nedorostek and Anthony Pappalardo have catalogued private collections of unseen images, personal letters, original artwork, and various ephemera from the hardcore scene circa 1978–1993.</p>
<p>You can pre-order from the <a href="http://www.powerhousebooks.com/" target="_blank">powerHouse Books</a> site, or you can save a few bucks (while making me a few cents) by ordering through this <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2FRadio-Silence-Selected-American-Hardcore%2Fdp%2F1576874729%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1216046760%26sr%3D8-1&amp;tag=twel-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">Amazon affiliate link</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=twel-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/07/14/radio-silence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gin &amp; Titonic</title>
		<link>http://twelveton.com/2008/07/13/gin-titonic/</link>
		<comments>http://twelveton.com/2008/07/13/gin-titonic/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 22:31:57 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[gin & titonic]]></category>
		<category><![CDATA[ice cube]]></category>
		<category><![CDATA[molds]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=16</guid>
		<description><![CDATA[Titanic ice cube molds.  Probably more trouble than it&#8217;s worth.]]></description>
			<content:encoded><![CDATA[<p>Titanic ice cube <a href="http://www.worldwidefred.com/ginandtitonic.htm" target="_blank">molds</a>.  Probably more trouble than it&#8217;s worth.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/07/13/gin-titonic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaves on the Ground</title>
		<link>http://twelveton.com/2008/07/08/annoying-desktop-picture-trends/</link>
		<comments>http://twelveton.com/2008/07/08/annoying-desktop-picture-trends/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:37:28 +0000</pubDate>
		<dc:creator>August</dc:creator>
				<category><![CDATA[Design & Graphics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[cliche]]></category>
		<category><![CDATA[close-up]]></category>
		<category><![CDATA[desktop picture]]></category>
		<category><![CDATA[desktop wallpaper]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[fauna]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[skies]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sloppy]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://twelveton.com/?p=6</guid>
		<description><![CDATA[I&#8217;m a frequent visitor of MacDesktops.com, and I&#8217;m getting tired of boring, bird&#8217;s-eye photos of leaves on the ground.  It&#8217;s been done a hundred times over and every single one looks alike—obviously.  The cliché is hardly limited to MacDesktops; every wallpaper posting site has a handful of leaves photos.  Furthermore, didn&#8217;t a now-ancient iteration of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a frequent visitor of <a href="http://www.macdesktops.com" target="_blank">MacDesktops.com</a>, and I&#8217;m getting tired of boring, bird&#8217;s-eye photos of <a href="http://images.macdesktops.com/images/1680x1050/TMUnatureCollage1680x1050.jpg" target="_blank">leaves on the ground</a>.  It&#8217;s been done a hundred times over and every single one looks alike—obviously.  The cliché is hardly limited to MacDesktops; every wallpaper posting site has a handful of leaves photos.  Furthermore, didn&#8217;t a now-ancient iteration of the Mac OS – System 7.5? – include a desktop picture of leaves on the ground?</p>
<p>A few other annoying trends:<br />
• Close-up photography of <a href="http://macdesktops.com/index.phtml?Picture=6526&amp;res=TRUE" target="_blank">flowers</a><br />
• Unremarkable <a href="http://macdesktops.com/index.phtml?Picture=6545&amp;res=TRUE" target="_blank">skies</a><br />
• <a href="http://macdesktops.com/index.phtml?Picture=6647&amp;res=TRUE" target="_blank">Fields</a> of flowers<br />
• Sloppy or pointless <a href="http://macdesktops.com/index.phtml?Picture=6462&amp;res=TRUE" target="_blank">nature</a> photos<br />
• Pictures of a <a href="http://macdesktops.com/index.phtml?Picture=6531&amp;res=TRUE" target="_blank">window</a> (or windows) in the middle of a bare wall (what&#8217;s up with these, anyways?)<br />
• Pictures like <a href="http://macdesktops.com/index.phtml?Picture=6419&amp;res=TRUE" target="_blank">this</a> (seriously, what&#8217;s the point?)</p>
<p>On second thought…  I confess.  The photos of windows bother me more than the leaves on the ground.  It&#8217;s always a plain wall – stone, wood, or what have you – and a window smack dab in the middle.  Sometimes the window is purposefully off-center, I admit, for that extra touch of artiness.  Either way, I&#8217;ve seen more than a number of these.  But why?</p>
]]></content:encoded>
			<wfw:commentRss>http://twelveton.com/2008/07/08/annoying-desktop-picture-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

